Prices
Cottage Rental (GBP Sterling £)
Price per cottage per week
Category | Easter/Xmas 23rd May to 4th July 29th Aug to 19th Sept |
4th July to 18th July | 18th July to 29th Aug | Other Periods |
A | 178 | 266 | 296 | 133 |
B | 192 | 296 | 329 | 147 |
C | 208 | 329 | 369 | 164 |
D | 237 | 369 | 417 | 178 |
E | 266 | 417 | 460 | 208 |
F | 296 | 460 | 516 | 237 |
G | 329 | 516 | 579 | 266 |
H | 369 | 579 | 638 | 296 |
I | 417 | 638 | 696 | 329 |
J | 460 | 696 | 756 | 369 |
K | 516 | 756 | 816 | 417 |
L | 579 | 816 | 890 | 460 |
M | 638 | 890 | 965 | 516 |
N | 696 | 965 | 1060 | 579 |
O | 766 | 1061 | 1169 | 638 |
Easter weeks commence 4th and 11th April. Xmas is between 19th December and 9th January. Cottage bookings commence Saturday 4 p.m. Ferries may be arranged for any dates.
Cottage Rental (Euro €)
Price per cottage per week
Category | Easter/Xmas 23rd May to 4th July 29th Aug to 19th Sept |
4th July to 18th July | 18th July to 29th Aug | Other Periods |
A | 191 | 284 | 316 | 142 |
B | 205 | 316 | 351 | 157 |
C | 222 | 351 | 394 | 175 |
D | 253 | 394 | 446 | 191 |
E | 284 | 446 | 492 | 222 |
F | 316 | 492 | 552 | 253 |
G | 351 | 552 | 619 | 284 |
H | 394 | 619 | 682 | 316 |
I | 446 | 682 | 744 | 351 |
J | 492 | 744 | 808 | 394 |
K | 552 | 808 | 873 | 446 |
L | 619 | 873 | 952 | 492 |
M | 682 | 952 | 1032 | 552 |
N | 744 | 1032 | 1134 | 619 |
O | 818 | 1135 | 1250 | 682 |
Easter weeks commence 4th to 18th April. Christmas is between 19th December and 9th January. Cottage bookings commence Saturday 4 p.m. Ferries may be arranged for any dates.
Cottage and Car Ferry (Sterling £)
Fishguard-Rosslare, Pembroke-Rosslare, Holyhead-Dublin, Cairnryan-Belfast, Troon-Larne, Cairnryan-Larne, Liverpool-Dublin.
The following table shows prices for cottage and car ferry. The prices are for one weeks cottage rental and car with 2 adults (children 0-15 FREE).
Category | Easter/Xmas 23rd May to 4th July 29th Aug to 19th Sept |
4th to 18th July | 18th July to 29th Aug | Other Periods |
A | 410 | 550 | 580 | 317 |
B | 424 | 580 | 613 | 331 |
C | 440 | 613 | 653 | 348 |
D | 469 | 653 | 701 | 362 |
E | 498 | 701 | 744 | 392 |
F | 528 | 744 | 800 | 421 |
G | 561 | 800 | 863 | 450 |
H | 601 | 863 | 922 | 480 |
I | 649 | 922 | 980 | 513 |
J | 692 | 980 | 1040 | 553 |
K | 748 | 1040 | 1100 | 601 |
L | 811 | 1100 | 1174 | 644 |
M | 870 | 1174 | 1249 | 700 |
N | 928 | 1249 | 1344 | 763 |
0 | 998 | 1345 | 1453 | 822 |
If the dates of your journey are in different price periods to the cottage rental we would be glad to quote the relevant rates. Different routes may only be combined with the same company. We would be glad to quote for additional cars.
Supplements / Reductions
Fishguard-Rosslare, Holyhead-Dublin,
Pembroke-Rosslare, Holyhead-Dublin (IrishF)
Price (£'s) for a weeks cottage rent and car + 2 adults (children 0-15yrs - FREE) *.
Fast Ferry Supplement Each Way |
20 July - 17 Aug Saturdays (Sun-Fri) |
1 - 19 July 18-31 Aug Saturdays (Sun-Fri) |
4 Jan - 22 May 19 Sept - 18 Dec |
Other Dates Saturdays (Sun-Fri) |
---|---|---|---|---|
Stena Superfast 08.55 and 14:50 hrs | 54 (19) | 14 (0) | 0 | 40 (15) |
Irish Ferries (Swift) | 60 (25) | 60 (25) | 15 | 31 (16) |
Reductions & Supplements Each Way | |
Additional Adults (children 0 to 15 years FREE* ) | +20 |
Sun-Fri, 23 May-19 Sept, Xmas, Easter, (except Stena 08.55/14.50 and Irish Ferries Swift) | -10 |
Stena Line: (except 08.55 and14.50) 25 May - 3 July, 20 July to 17 Aug, 29 Aug to 7 Sept and Xmas | +18 |
Stena Line: 4 Jan to 24 May and 19 Sept to 18 Dec | +11 |
Irish Ferries: 19 to 30 Sept, Xmas, 29 Aug outward and 4 Jul on return | + 26 |
* Irish Ferries Environmental charge per child return | + 2 |
Cairnryan/Liverpool-Belfast routes on request
Cairnryan-Larne
Reductions & Supplements Each Way | |
1 Jan - 24 May 19 Sept - 18 Dec 1920 |
+24 |
26 Jun - 4 Jul | +49 |
4 July - 29 Aug | +23 |
Mon - Thurs | -10 |
Additional Adults (child) | +18 (9) |
Car Hire
Car Rental (rate per day £'s) (rate per day Euro)
Group | Car Type or similar (doors or persons) |
1.1-7.4 1.11-14.12 |
8-30.4 |
1-19.5 |
1-16.7 30.8-30.9 |
26.7-8.8 15-31.12 |
A | Ford Ka |
21 (23)
|
40 (42)
|
25 (27)
|
28 (30) | 57 (61) |
B | VW Up (5dr) | 22 (23) | 41 (44) | 26 (28) | 29 (31) | 58 (62) |
C | VW Polo (3dr) | 22 (24) | 42 (45) | 29 (31) | 32 (33) | 60 (64) |
D | Renault Clio (5dr) | 24 (25) | 44 (47) | 30 (32) | 33 (35) | 61 (65) |
E | Toyota Corolla (4dr) | 25 (27) | 48 (51) | 32 (34) | 34 (37) | 62 (67) |
F | Opel Insignia (4dr) | 32 (34) | 56 (60) | 39 (42) | 46 (50) | 65 (70) |
G | Kia Sportage (SUV) | 39 (41) | 61 (65) | 45 (48) | 61 (65) | 70 (75) |
H | VW Golf Estate | 45 (48) | 64 (68) | 53 (57) | 64 (68) | 78 (83) |
I | Opel Zafira (7 persons) | 71 (76) | 98 (105) | 83 (89) | 111 (119) | 125 (133) |
J | Toyota Minibus ( 9 persons) | 111 (119) | 191 (205) | 178 (190) | 178 (190) | 191 (205) |
K | Skoda Citigo Auto (2dr) | 49 (52) | 75 (80) | 66 (71) | 75 (80) | 80 (85) |
L | Toyota Corolla Auto (4dr) | 52 (57) | 80 (85) | 72 (77) | 80 (85) | 85 (91) |
M | Opel Insignia (4dr) | 70 (75) | 92 (99) | 80 (85) | 52 (56) | 103 (110) |
N | Mercedes E200 Auto | 119 (127) | 141 (151) | 128 (137) | 142 (151) | 150 (160) |
Price per day (24 hours - if over extra day) for periods of at least 7 days based on start date. Outward date determines rate.
Included : Unlimited mileage, Collision damage waiver, third party insurance, Theft Protection, and VAT subject to terms and conditions + Excess Waiver.
6 days is at the weekly rate. Please contact us if you would like a quote for less than 6 days.
Available Dublin, Cork, Shannon, Knock, Galway, and Kerry airports, Dublin City, and Killarney.
Minimum age 25 (groups A, B, C, D, E, K, L, M), age 27 (I), age 30 (G, J, N). Max age 75 yrs.
Click on the link to get an instant car rental quotation from Budget rather than the above rates and which does not include the excess waiver.